Here is a copy of the results, in case the official site goes down:
POS | NUM | DELEGATION | NAME AND SURNAME | MEDAL |
1 | 120 | United States - Estados Unidos | JOSEPH MANTIA R. | ORO/GOLD |
2 | 85 | Italy - Italia | LUCA SAGGIORATO | PLATA/SILVER |
3 | 83 | Italy - Italia | FRANCESCO ZANGARINI | BROCE/BRONZE |
4 | 84 | Italy - Italia | GREGORIO DUGGENTO | |
5 | 86 | Italy - Italia | LUCA PRESTI | |
6 | 53 | France - Francia | YANN GUYADER | |
7 | 39 | Colombia - Colombia | JULIAN ANDRES RIVERA MENDOZA | |
8 | 40 | Colombia - Colombia | NELSON GARZON ORDONEZ | |
9 | 52 | France - Francia | THOMAS BOUCHER | |
10 | 68 | Holland - Holanda | SJOERD HUISMAN | |
11 | 115 | Spain - Espana | NICOLAY GARIKOITZ LERGA | |
12 | 125 | Venezuela - Venezuela | DANIEL ALVAREZ | |
13 | 37 | Colombia - Colombia | JORGFE LUIS CIFUENTES MENDEZ | |
14 | 137 | Switzerland - Suiza | SEVERIN WIDMES | |
15 | 117 | Switzerland - Suiza | NICOLAS ITEN | |
16 | 33 | China Taipei - China Taipei | WEI-LIN LO | |
17 | 57 | Germany - Alemania | PASCAL RAMALI | |
18 | 38 | Colombia - Colombia | JUAN NAYIB TOBON CUERO | |
19 | 121 | United States - Estados Unidos | JOSHUA WOOD R. | |
20 | 129 | Venezuela - Venezuela | JOSE A. BASTIDAS | |
21 | 116 | Switzerland - Suiza | ADRIAN LEEMANN | |
22 | 51 | France - Francia | JULIEN SOURRISSEAU | |
23 | 1 | Argentina - Argentina | DAMIAN FERNANDEZ | |
24 | 94 | New Zealand - Nueva Zelanda | REYON KAY | |
25 | 2 | Argentina - Argentina | DAVID SIANO | |
26 | 128 | Venezuela - Venezuela | JAVIER OYALBIS | |
27 | 49 | France - Francia | FABIEN HASCOET | |
28 | 5 | Argentina - Argentina | RUBEN MARTINEZ | |
29 | 56 | Germany - Alemania | NICO WIEDUWILT | |
30 | 126 | Venezuela - Venezuela | FABRIZIO ERVITTI | |
31 | 87 | Italy - Italia | MATTEO AMABILI | |
32 | 118 | United States - Estados Unidos | JAMES CHEEK M. | |
33 | 31 | China Taipei - China Taipei | LI-TSE TANG | |
34 | 63 | Guatemala - Guatemala | EDY EDUARDO CAROL VILLATORO GOMEZ | |
35 | 77 | Iran - Iran | AMIRREZA BAHRAENI MOGHADAM | |
36 | 47 | Ecuador - Ecuador | LUIS CHICAIZA | |
37 | 42 | Costa Rica | ALBERT ARCE | |
38 | 76 | Iran - Iran | AMIN MOHAZEBNIA | |
39 | 17 | Brazil - Brasil | GELBERTO VELOSO | |
40 | 101 | Poland - Polonia | BARTOSZ PISAREK | |
41 | 64 | Guatemala - Guatemala | MARCO VINICIO TZUL LOPEZ | |
42 | 91 | Mexico - Mexico | MARCOS MOTTA SANCHEZ | |
43 | 44 | Costa Rica | JHONSON ROJAS | |
44 | 103 | South Africa - Sudafrica | MARCEL LOUW | |
45 | 74 | India - India | SATHI BRAHMA TEJA | |
46 | 21 | Canada - Canada | SERGIO ALMERALLA CALVA | |
47 | 15 | Brazil - Brasil | EDINAZIO DE OLIVEIRA | |
48 | 16 | Brazil - Brasil | EDSON ALMEIDA | |
49 | 102 | South Africa - Sudafrica | BRIAN BALOYI | |
51 | 60 | Great Britain - Gran Bretana | GRUIN POLLOCK | |
52 | 75 | India - India | VIKRAM BACHU JAGANATH | |
53 | 30 | China Taipei - China Taipei | CHUNG - WEI CHIANG | |
54 | 140 | |||
55 | 99 | Pakistan - Pakistan | MEHER EJAZ AHMED | |
56 | 81 | Israel - Israel | BOAZ ARAD | |
57 | 100 | Panama - Panama | GABRIEL ALEXANDER CISNEROS GóMEZ | |
58 | 71 | India - India | DEO SUYASH SUNEEL | |
59 | 70 | Hong Kong - Hong Kong | DANIEL YEE KAI YEOW | |
60 | 61 | Great Britain - Gran Bretana | SIMON DAVIS | |
61 | 69 | Hong Kong - Hong Kong | BONE HO CHEUNG LEE | |
62 | 50 | France - Francia | JULIEN DESPAUX | |
62 | 104 | South Korea - Korea del Sur | HOUN HE LEE | |
63 | 122 | United States - Estados Unidos | JUSTIN STELLY J. | |
64 | 112 | Spain - Espana | FRANCISCO JOSE PEULA CABELLO | |
65 | 65 | Holland - Holanda | MARK HORSTEN | |
66 | 12 | Belgium - Belgica | FERRE SPRUYT | |
67 | 119 | United States - Estados Unidos | JONATHAN GARCIA A. | |
68 | 123 | United States - Estados Unidos | SEBASTIAN CANO | |
69 | 35 | Colombia - Colombia | CAMILO ANDREZ OROZCO FUENTES | |
70 | 73 | India - India | MARUVADA CHAITANYA | |
71 | 98 | New Zealand - Nueva Zelanda | WAYNE BEGG | |
72 | 89 | Mexico - Mexico | ALAN CORONADO FIGUEROA | |
73 | 11 | Australia - Australia | SAMUEL EVANS | |
74 | 7 | Australia - Australia | COREY PRICE | |
75 | 130 | Venezuela - Venezuela | JUAN JOSE JARDINE | |
76 | 18 | Brazil - Brasil | PAULO MARQUEZ | |
77 | 133 | Cuba - Cuba | TONY GARCIA ACUNA | |
78 | 55 | Germany - Alemania | MATTHIAS SCHWIERZ | |
79 | 54 | Germany - Alemania | DENNIS DRESSEL | |
80 | 107 | South Korea - Korea del Sur | MYUNG KYU LEE | |
81 | 58 | Germany - Alemania | VICTOR WILKING | |
82 | 66 | Holland - Holanda | MICHEL MULDER | |
83 | 3 | Argentina - Argentina | EZEQUIEL CAPELLANO | |
84 | 4 | Argentina - Argentina | GONZALO SEGUEL | |
85 | 6 | Australia - Australia | ANDREW FINSTER | |
86 | 9 | Australia - Australia | EDWARD DIMMACK | |
87 | 14 | Brazil - Brasil | DOUGLAS DONATO C | |
88 | 28 | China - China | HUO JIAMING | |
89 | 32 | China Taipei - China Taipei | PEI-HSUAN HO | |
90 | 34 | China Taipei - China Taipei | YEN-SHENG LIAO | |
91 | 41 | Colombia - Colombia | OSWALDO SAEZ PERNETT | |
92 | 43 | Costa Rica | ALVARO GUZMAN | |
93 | 48 | Ecuador - Ecuador | PEDRO COELLAR | |
94 | 59 | Great Britain - Gran Bretana | CHRISSTOPHER STAFFOR | |
95 | 67 | Holland - Holanda | RONALD MULDER | |
96 | 82 | Italy - Italia | FABIO FRANCOLINI | |
97 | 93 | New Zealand - Nueva Zelanda | PETER HOMBURG | |
98 | 95 | New Zealand - Nueva Zelanda | SCOTT ARLIDGE | |
99 | 96 | New Zealand - Nueva Zelanda | SHANE DOBBIN | |
100 | 97 | New Zealand - Nueva Zelanda | SHAUN PERKINSON | |
101 | 105 | South Korea - Korea del Sur | JUN HEE LEE | |
102 | 106 | South Korea - Korea del Sur | MIN HO KIM | |
103 | 109 | South Korea - Korea del Sur | YOO JONG NAM | |
104 | 124 | Venezuela - Venezuela | ALEJANDRO SILVA | |
105 | 136 | Switzerland - Suiza | RAPHAEL PFULG |
Share